
Club Championship Results
2019
Competitive Events
200m Butterfly, 100m Freestyle and 50m Breaststroke
Novice Events
2017
Date |
Competitive Events Results |
Novice Events Results |
| Tuesday 10 October 2017 | ||
| Thursday 12 October 2017 | ||
| Friday 13 October 2017 |
|
|
| Sunday 22 October 2017 | ||
| Sunday 29 October 2017 | ||
| Tuesday 14 November 2017 | ||
| Thursday 16 November 2017 | ||
| Friday 17 November 2017 | ||
| Sunday 26 November 2017 |
800m Freestyle 1500m Freestyle |
|
2016 Results (click on the event to see results; results will be uploaded as soon as they are available in electronic format)
| Date | Competitive Events Results |
Novice Events Results |
| Tuesday 11 October | 100m Breaststroke 200m Backstroke |
25m Breaststroke |
| Thursday 13 October | 50m Backstroke 200m Freestyle |
25m Backstroke |
| Friday 14 October | 50m Fly 50m Freestyle 50m Breaststroke |
There are no Novice events tonight |
| Tuesday 15 November | 100m Backstroke 200m IM |
25m Freestyle |
| Thursday 17 November | 100m Free 100m IM |
25m Fly |
| Sunday 20 November | 200m Breaststroke 100m Fly |
75m IM |
2015 Results
Click here to view a full list of overall age group trophy winners including 1st, 2nd and 3rd place from the 2015 TSC Club championships
| Date | Results | Novice Results |
| Tuesday 20 October |
50m Breaststroke 200m Backstroke |
25m Breaststroke |
| Thursday 22 October | 50m Backstroke 200m Freestyle |
25m Backstroke |
| Friday 23 October | 100m Fly 50m Freestyle 200m Breaststroke |
|
| Tuesday 17 November | 50m Fly 200m IM |
25m Freestyle |
| Thursday 19 November | 100m Freestyle 100m IM |
25m Fly |
| Friday 20 November | 100m Breaststroke 100m Backstroke |
75m IM |
| 2014 Results | ||
| 2nd Nov | 800m Freestyle | |
| 4th Nov | 25m/50m Breaststroke | 200m Backstroke |
| 6th Nov | 100m Breaststroke | 100m Individual Medley |
| 7th Nov | 25m/50m Backstroke | Trophy Races |
| 11th Nov | 25m/50m Fly | 200m Freestyle |
| 13th Nov | 400m Freestyle | |
| 14th Nov | 75m Individual Medley | 100m Backstroke |
| 18th Nov | 100m Freestyle | 200m Breaststroke |
| 20th Nov | 25m/50m Freestyle | 200m Individual Medley |
| 21st Nov | 100m Fly | |
2013
| Date | Session | Results |
| 5th Nov 2013 | 1 | Session 1 - 25/50m BR Results |
| 2 | Session 2 - 100m BK Results | |
| 7th Nov 2013 | 3 | Session 3 - 200m Im Results |
| 8th Nov 2013 | 4 | Session 4 - 25/50m BK Results |
| 5 | Session 5 - 100m Fly Results | |
| 12th Nov 2013 | 6 | Session 6 - 25/50m Fly Results |
| 7 | Session 7 - 200m Fc Results | |
| 14th Nov 2013 | 8 | Session 8 - 400m Fc Results |
| 15th Nov 2013 | 9 | Session 9 - 75/100m Im Results |
| 10 | Session 10 - 100m Fc Results | |
| 19th Nov 2013 | 11 | Session 11 - 25/50m Fc Results |
| 12 | Session 12 - 100m Br Results | |
| 20th Nov 2013 | 13 | Session 13 - Trophy Races Results |
2012
| Venue/Details | Date | Session Results |
| Session 1/2 Town Pool | 6th November 2012 | Session 1: Novice 25m Back/50m Back Session 2: 50m Back |
| Session 3 School Pool | 8th November 2012 | Session 3: 200m Free |
| Session 4/5 Town Pool | 9th November 2012 | Session 4: Novice 75m IM/100m IM Session 5: 100m IM/25m Fly/100m Fly |
| Session 6/7 Town Pool | 13th November 2012 | Session 6: Novice 25m Breaststroke/50m Breaststroke Session 7: 50m Breaststroke/100m Breaststroke |
| Session 8 School Pool | 15th November 2012 | Session 8: 100m Free/50m Fly/100m IM/25m Fly/200m IM |
| Session 9/10 Town Pool | 16th November 2012 | Session 9: 25m Free/50m Free Session 10: 50m Free/100m Free |
2011
| Venue/Details | Date | Session Results |
| Tonbridge | October 2011 | Results Link |
2010
| Venue/Details | Date | Session Results |
| Tonbridge | October 2010 | Results Link |
Iona begins her Para World Champs on Sunday 21 September
Iona off to Para World Champs
Huge congratulations to Age Development Squad's Iona Winnfrith on her selection to the GB team for the Paris Paralympic Games. So thoroughly deserved recognition for this rising superstar. Iona is a true example to us all as she trains hard at every session and always comes away smiling...... Well done Iona